Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsFairfield Union MS - Lancaster
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 3 | Chase Myers | 8 | 12:25.4 | 6:39 |
2.) | 8 | Landen Winters | 8 | 13:12.4 | 7:05 |
3.) | 29 | Brody Lecrone | 8 | 14:35.2 | 7:49 |
4.) | 42 | Waylon Root | 8 | 15:14.5 | 8:10 |
5.) | 62 | Jaxon Boyle | 7 | 17:02.5 | 9:08 |
04:37 - 1-5 Split